Abilities
Abilities in White require Star Orbs.
Abilities in Blue require Heart Orbs.
Abilities in Green require Technique Orbs.
Abilities in Orange require Body Orbs.
Abilities in Yellow require Shining Orbs.
Abilities in Red require Training or Story Progression.
For any abilities which specify being in "Shichosei Tento" state, that means when you are at critical health. When you get low on health a little star appears at the top left of the screen by the Star Gauge, indicating that you are in Shichosei Tento state, and certain abilities are available while you are in this state.
- Heart
- Technique
- Body
- Guidance
"Heart" upgrades offer improvements to Burst Mode and Star Gauge.
Number | Name | Description |
---|---|---|
1 | Burst Time Extension #1 | Burst Mode time increases by 0.5 second |
2 | Burst Time Extension (Large) #1 | Burst Mode time increases by 1 second |
3 | Burst Time Extension #3 | Burst Mode time increases by 0.5 second |
4 | Star Gauge Filling Upgrade (Large) #1 | Increases the rate at which the Star Gauge fills when using regular attacks by 10% |
5 | Burst Time Extension #2 | Burst Mode time increases by 0.5 second |
6 | Burst Time Extension #4 | Burst Mode time increases by 0.5 second |
7 | Consecutive Kicks Extension | Increases the number of repeated kicks unleashed when in Burst Mode When in Burst Mode, repeatedly press Triangle after a Square-Square-Square-Triangle-Triangle combo |
8 | Leap Attack Repeated Strikes | Launch a repeated series of powerful kicks after a leap When in Burst Mode, repeatedly press Square after leaping (X-X) |
9 | Burst Mode Attack Damage Enhancement #3 | Increases attack damage by 30% when in Burst Mode |
10 | Star Gauge Filling Upgrade #2 | Increases the rate at which the Star Gauge fills when using regular attacks by 5% |
11 | Burst Mode Attack Damage Enhancement (Large) #1 | Increases attack damage by 60% when in Burst Mode |
12 | Burst Mode Attack Damage Enhancement (Large) #2 | Increases attack damage by 60% when in Burst Mode |
13 | Burst Mode Attack Damage Enhancement (Large) #3 | Increases attack damage by 60% when in Burst Mode |
14 | Star Gauge Filling Upgrade (Large) #3 | Increases the rate at which the Star Gauge fills when using regular attacks by 10% |
15 | Fighting Spirit | Cause surrounding enemies to back off and there is a high chance of enemies being open to Pressure Point attacks When not in Burst Mode, Press L3+R3 to use up 1 Star Gauge and activate this ability |
16 | Fighting Spirit Scope Expansion #2 | Increases the range of effect of the Fighting Spirit ability |
17 | Fighting Spirit Scope Expansion #1 | Increases the range of effect of the Fighting Spirit ability |
18 | Burst Mode Attack Damage Enhancement #1 | Increases attack damage by 30% when in Burst Mode |
19 | Star Gauge Filling Upgrade #1 | Increases the rate at which the Star Gauge fills when using regular attacks by 5% |
20 | Burst Mode Attack Damage Enhancement #2 | Increases attack damage by 30% when in Burst Mode |
21 | Secret Technique Power Increase #1 | Increases Secret Technique damage by 30% |
22 | Secret Technique Power Increase #3 | Increases Secret Technique damage by 30% |
23 | Limitless | Enables you to launch a powerful counter attack When in Burst Mode, while holding down R1, press Triangle as an enemy attacks you to launch a powerful counter |
24 | Secret Technique Power Increase (Large) #3 | Increases Secret Technique damage by 60% |
25 | Secret Technique Power Increase #2 | Increases Secret Technique damage by 30% |
26 | Star Gauge Filling Upgrade #3 | Increases the rate at which the Star Gauge fills when using regular attacks by 5% |
27 | Burst Mode Attack Damage Enhancement #4 | Increases attack damage by 30% when in Burst Mode |
28 | Star - Mysteries of the Instant Move | Evade just as the enemy attacks you to build up the Star Gauge Press X (or X-X) just before an enemy hits you |
29 | Star - Mysteries of the Counterattack | Counter enemy attacks to build up the Star Gauge Hit an enemy with a charged attack just before they hit you |
30 | Star Gauge Filling Upgrade #4 | Increases the rate at which the Star Gauge fills when using regular attacks by 5% |
31 | Star - Mysteries of the Flair Techniques | Each time you use a different Secret Technique in a battle, up to 7 techniques, the Star Gauge builds up. |
32 | Star - Mysteries of the Iron Wall | Defending against enemy attacks builds up the Star Gauge |
33 | Burst Time Extension (Large) #3 | Burst Mode time increases by 1 second |
34 | Hokuto Goshoha - 1 | Mow down enemies before you When in Burst Mode, hold down R2. Uses up 1 Star Gauge |
35 | Hokuto Goshoha - 2 | Hokuto Goshoha charge level goes up by one step and the range of the attack is increased |
36 | Hokuto Goshoha - 3 | Hokuto Goshoha charge level goes up by one step and the range of the attack is increased |
37 | Leap Attack Falling Thrust | Crash down to the earth after leaping When in Burst Mode, press Triangle after leaping (X-X) |
38 | Leap Evasion Invincibility Extension | Increases the "invincibility time" you have when you leap into the air |
39 | Secret Technique Power Increase (Large) #1 | Increases Secret Technique damage by 60% |
40 | Star - Mysteries of Rage | When you take damage, the Star Gauge builds up |
41 | Star - Mysteries of the Crushed Bones | Every time you get a 100% overkill the Star Gauge builds up |
42 | Secret Technique Power Increase (Large) #2 | Increases Secret Technique damage by 60% |
43 | Grab and Swing - Strong Arm | Grab and swing a nearby enemy, then hurl him away When in Burst Mode, press Triangle near an enemy (do not hold down R1) |
44 | Star Gauge Filling Upgrade (Large) #2 | Increases the rate at which the Star Gauge fills when using regular attacks by 10% |
45 | Burst Time Extension (Large) #2 | Burst Mode time increases by 1 second |
46 | Star - Mysteries of Alertness | Remain alert after landing a finishing blow. Makes Kenshiro unable to flinch for a short time and also builds up Star Gauge Continue to hold down Triangle after landing a finishing blow |
47 | Secret Technique Power Increase #4 | Increases Secret Technique damage by 30% |
48 | Leap with all your might | Creates a large and powerful shockwave When in Burst Mode, hold down Circle (or Triangle) after leaping (X-X) |
"Technique" upgrades offer secret techniques and battle actions.
Number | Name | Description |
---|---|---|
1 | Hokuto Hyakuretsuken | Gives you the chance to pull off Secret Techniques. Use Circle against a shaking enemy |
2 | Disposal (learn from Toki in Chapter 4) |
Parry an enemy attack and end up facing their back When you are not in Burst Mode, press L1 just as an enemy attacks you |
3 | Sway Attack | Attack after swaying Press Triangle after swaying (X) |
4 | Technique Sharpening #1 | Becomes easier to open up enemies to Pressure Point attacks (+10%) |
5 | Shooting Perception | It becomes easier to read when an enemy is about to shoot you with a bowgun |
6 | Static Water Evasion | At the cost of one Star Gauge, you can for a short time "anticipate" an enemy attack. While in this state, Kenshiro will automatically leap to evade the attack and then you are able to attack in the same way you can while leaping in Burst Mode When you are not in Burst Mode and have at least 1 Star Gauge, press L1+X |
7 | Technique Sharpening #2 | Becomes easier to open up enemies to Pressure Point attacks (+10%) |
8 | Rise Up | Attack while rising up from the ground Press Triangle while you are on the floor |
9 | Immediate Rise | Immediately rise from the ground Press X while you are on the floor |
10 | Blow Away Cancel | Changes posture when being blown away, preventing you from falling to the ground Press X while being blown away |
11 | Hokuto Ujohaganken | A Secret Technique Press Circle after swaying (X) when you are close to 2 enemies who are vulnerable to a Pressure Point attack |
12 | Technique Sharpening #3 | Becomes easier to open up enemies to Pressure Point attacks (+10%) |
13 | Evasion Ability Up #2 | Extends the "invincibility time" of Kenshiro when he is evading |
14 | Guard Counter | Counter when an enemy breaks your guard. Costs 1 Star Gauge Press Triangle as soon as your guard is broken |
15 | Shichosei Tento - Repeated Pressure Points | When in "Shinchosei Tento" state, by achieving a "Supreme Instant" Perfect Pressure Point attack, Kenshiro can rapidly perform Pressure Point attacks on nearby enemies - even against enemies who are not vulnerable to a Pressure Point attack Move the left analogue stick in a direction of a nearby enemy and press Circle. |
16 | Technique Sharpening #4 | Becomes easier to open up enemies to Pressure Point attacks (+10%) |
17 | Secret Technique Life Recovery | Kenshiro's health is automatically restored by 3% when you use a Secret Technique |
18 | Evasion Ability Up #3 | Extends the "invincibility time" of Kenshiro when he is evading |
19 | ??? | ??? |
20 | Mysteries of Indra | When in Burst Mode, immediately after attacking an enemy, if you time your next attack right, the power of the attack is greatly enhanced and it breaks their guard |
21 | Hokuto Hyakuretsuken - Strong | Perform a Secret Technique after a rush combo When in Burst Mode, rapidly press Square after a Square-Square-Square-Square combo |
22 | Hokuto Hachimonkyudan | A Secret Technique used against a fallen enemy When in Burst Mode, press Circle near an enemy on the ground |
23 | Nishi Shinkuwa (Bowgun Counter) | Secret Technique used against enemies holding a bowgun Press L1+Circle just before an enemy with a bowgun shoots you |
24 | Hokuto Amasegeki | Secret Techniue used against large enemies Press Circle when facing a shaking large enemy |
25 | Filth Disinfection (Flamethrower Counter) | Secret Technique used against enemies holding a flamethrower Press L1+Circle just before an enemy with a flamethrower shoots you |
26 | Hokuto Danhoneken (Counter) | Secret Techniue used against unarmed enemies when they attack you. Will only work against enemies of a similar height to Kenshiro Press L1+Circle when an unarmed enemy attacks you |
27 | Komogomokubi Haganken | Secret Technique used against a face-down enemy while they are in mid-air When in Burst Mode, press Circle when you are near a face-down enemy in mid-air |
28 | Hokuto Moshoha | Secret Technique used against a face-up enemy while they are in mid-air When in Burst Mode, press Circle when you are near a face-up enemy in mid-air |
29 | Hokuto Sokaisatsu | Secret Technique used to counter an enemy attack When cloes to an enemy vulnerable to a Pressure Point attack, press Circle when a different enemy attacks you |
30 | Komogomokubi Haganken (Counter) | Secret Technique used against small enemies as they leap at you Press L1+Circle when a small enemy attacks you with a jump attack |
31 | Hokuto Zankaiken (Weapon Counter) | Secret Technique used against enemies holding a one-handed weapon Press L1+Circle when an enemy attacks you with a one-handed weapon |
32 | Goshi Retsudan (Weapon Counter) | Secret Technique used against enemies holding a two-handed weapon Press L1+Circle when an enemy attacks you with a two-handed weapon |
33 | Perfect Pressure Point (this unlocks in the first fight of Chapter 5) |
Deal large damage against an enemy right after hitting them with a Pressure Point attack - Perfect timing will result in the "Supreme Instant" award Press Circle immediately after hitting an enemy with a Pressure Point attack |
34 | Charged Pressure Point Attack | Hold down Circle |
35 | Charged Pressure Point Attack Enhancement - 1 | Improves the Charged Pressure Point Attack |
36 | Charged Pressure Point Attack Enhancement - 2 | Improves the Charged Pressure Point Attack |
37 | Charged Pressure Point Attack Enhancement - 3 | Improves the Charged Pressure Point Attack |
38 | Double Finisher | Perform an additional finishing blow after a rush combo Press Triangle after landing a finishing blow (after a Square combo) |
39 | Evasion Ability Up #1 | Extends the "invincibility time" of Kenshiro when he is evading |
40 | Dash Kick | Press Triangle while running to launch a flying kick |
41 | Charged Attack Enhancement - 1 | Makes it easier for a charged attack to send enemies flying |
42 | Charged Attack Enhancement - 2 | Increases the damage of charged attacks by 50% |
43 | Charged Attack Enhancement - 3 | It is easier for charged attacks to open up enemies to Pressure Point attacks (+50%) |
44 | Grab and Swing | Press Triangle (without holding down R1) when near an enemy vulnerable to a Secret Technique (shaking enemy) |
45 | Burst Rush | When in Burst Mode, you can easily shift back into a rush combo right after landing a finishing blow When in Burst Mode, press Square after landing a finishing blow |
46 | Grab and Swing - Entanglement Enhancement | Increases damage dealt to enemies hit by an enemy thrown by the Grab and Swing attack |
47 | Triple Finisher #1 | Perform three finishing blows Square-Triangle-Triangle-Triangle |
48 | Triple Finisher #2 | Perform three finishing blows Square-Square-Triangle-Triangle-Triangle |
"Body" upgrades offer improvements to health and attack damage.
Number | Name | Description |
---|---|---|
1 | Health Enhancement #1 | +8% Health increase |
2 | Burst Mode Defence Enhancement #2 | Reduces damage received while in Burst Mode by 10% |
3 | Health Enhancement #2 | +8% Health increase |
4 | Health Enhancement #3 | +8% Health increase |
5 | Health Enhancement (Large) #1 | +30% Health increase |
6 | Health Enhancement #4 | +8% Health increase |
7 | Health Enhancement #5 | +8% Health increase |
8 | Health Enhancement #6 | +8% Health increase |
9 | Health Enhancement #7 | +8% Health increase |
10 | Health Enhancement (Large) #2 | +30% Health increase |
11 | Burst Mode Defence Enhancement #5 | Reduces damage received while in Burst Mode by 10% |
12 | Spring of Life | When at critical health, attack damage is increased by 100% |
13 | Shichosei Tento - Technique Sharpening Enhancement | When in "Shichosei Tento" state, it becomes easier to open up enemies to Pressure Point attacks (+50%) |
14 | Shichosei Tento - Shicho Fighting Spirit | The Star Gauge fills over time while in "Shichosei Tento" state. Does not work in Burst Mode |
15 | Attack Enhancement #1 | +20% attack damage |
16 | Attack Enhancement #2 | +20% attack damage |
17 | Attack Enhancement #3 | +20% attack damage |
18 | Attack Enhancement #4 | +20% attack damage |
19 | Running Guard Enhancement | Temporarily nullify enemy attacks by guarding while running Press L1 while running |
20 | Attack Enhancement (Large) #1 | +40% attack damage |
21 | Attack Enhancement (Large) #2 | +40% attack damage |
22 | Shichosei Tento - Attack Enhancement | When in "Shichosei Tento" state, attack damage is increased by 50% |
23 | Attack Enhancement (Extra Large) #1 | +90% attack damage |
24 | Burst Mode Defence Enhancement #4 | Reduces damage received while in Burst Mode by 10% |
25 | Burst Rage | When in Burst Mode, it is harder for Kenshiro to recoil when being attacked |
26 | Successor Recovery | When in "Shichosei Tento" state, restore up to 10% of Kenshiro's maximum health When in "Shichosei Tento" state, hold R1 |
27 | Health Enhancement #8 | +8% Health increase |
28 | Health Enhancement #9 | +8% Health increase |
29 | Health Enhancement #10 | +8% Health increase |
30 | Health Enhancement #11 | +8% Health increase |
31 | Health Enhancement #12 | +8% Health increase |
32 | Health Enhancement #13 | +8% Health increase |
33 | Health Enhancement #15 | +8% Health increase |
34 | Health Enhancement (Large) #3 | +30% Health increase |
35 | Burst Mode Defence Enhancement #3 | Reduces damage received while in Burst Mode by 10% |
36 | Attack Enhancement (Large) #4 | +40% attack damage |
37 | Health Enhancement (Extra Large) | +70% Health increase |
38 | Light of Salvation | Kenshiro cannot die while in Burst Mode |
39 | Attack Enhancement #5 | +20% attack damage |
40 | Attack Enhancement #6 | +20% attack damage |
41 | Attack Enhancement #7 | +20% attack damage |
42 | Health Enhancement (Large) #4 | +30% Health increase |
43 | Health Enhancement #14 | +8% Health increase |
44 | Burst Mode Defence Enhancement #1 | Reduces damage received while in Burst Mode by 10% |
45 | Attack Enhancement #8 | +20% attack damage |
46 | Shichosei Tento Leap | When in "Shichosei Tento" state, you can leap in the same way you can in Burst Mode |
47 | Attack Enhancement (Large) #3 | +40% attack damage |
48 | Attack Enhancement (Extra Large) #2 | +90% attack damage |
"Guidance" is for everything relating to the Zodiac Amulets
Please see the Zodiac Amulet page to find out what each Amulet does.
Number | Name | Description |
---|---|---|
1 | Yuria | Allows you to create the "Loving Mother Star Amulet" |
2 | Shin | Allows you to create the "Martyr Star Amulet" |
3 | Devil Rebirth | Allows you to create the "Devil Amulet" |
4 | Bat (this unlocks when you get back to Eden after the Wasteland tutorials in Chapter 4) |
Allows you to create the "Mischievous Amulet" |
5 | Uighur (this unlocks after defeating Uighur in Chapter 4) |
Allows you to create the "Condemnation Amulet" |
6 | Toki (this unlocks after your fight with Toki in Chapter 4) |
Allows you to create the "Philosophy Amulet" |
7 | Jagure (this unlocks near the end of Chapter 4) |
Allows you to create the "Guard Amulet" |
8 | Mori (this unlocks near the start of Chapter 5) |
Allows you to create the "Prosperity Amulet" |
9 | Raira | Allows you to create the "Charm Amulet" |
10 | Rei | Allows you to create the "Justice Star Amulet" |
11 | Airi | Allows you to create the "Flux Amulet" |
12 | Lin | Allows you to create the "Destiny Amulet" |
13 | Kisana | Allows you to create the "Clear Amulet" |
14 | Yosumi | Allows you to create the "Harvest Amulet" |
15 | Souther | Allows you to create the "Extreme Star Amulet" |
16 | Jagi | Allows you to create the "Grudge Amulet" |
17 | Raoh | Allows you to create the "Rule Amulet" |
18 | Nadai | Allows you to create the "Venus Amulet" |
19 | Taruga | Allows you to create the "Disaster Amulet" |
20 | Kenshiro | Allows you to create the "Hokuto Amulet" |
21 | Musou Tensei Time Extension #1 | Musou Tensei time extended by 1 second |
22 | Musou Tensei Time Extension #2 | Musou Tensei time extended by 1 second |
23 | Musou Tensei Time Extension #3 | Musou Tensei time extended by 1 second |
24 | Musou Tensei Time Extension #4 | Musou Tensei time extended by 1 second |
25 | Musou Tensei Time Extension #5 | Musou Tensei time extended by 1 second |
26 | Musou Tensei Time Extension #6 | Musou Tensei time extended by 1 second |
27 | Zodiac Amulet Preset Frame #1 | Adds a preset, which allows you to assign Amulets to directional buttons and then switch between your different presets (use L1 and R1 to switch between your presets in the Zodiac Amulets screen) |
28 | Zodiac Amulet Preset Frame #2 | Adds a preset, which allows you to assign Amulets to directional buttons and then switch between your different presets (use L1 and R1 to switch between your presets in the Zodiac Amulets screen) |
29 | Zodiac Amulet Nanto Set | Increases the chance of enemy encounters in Eden when you have at least 2 "Nanto Seiken" users' Zodiac Amulets equipped. 2 Equipped = +150% encounter rate |
30 | Zodiac Amulet Rebirth Time Reduction #4 | Speeds up the rebirth time of Zodiac Amulets by 12 seconds |
31 | Zodiac Amulet Rebirth Time Reduction #5 | Speeds up the rebirth time of Zodiac Amulets by 12 seconds |
32 | Zodiac Amulet Rebirth Contribution Reduction #3 | You get a 5% discount when using rebirth at the Amulet store |
33 | Zodiac Amulet Wise Man Set | Reduces damage received in the Prisoner Tournament by 20% when you have 4 wise characters' Zodiac Amulets equipped |
34 | Zodiac Amulet Preset Frame #4 | Adds a preset, which allows you to assign Amulets to directional buttons and then switch between your different presets (use L1 and R1 to switch between your presets in the Zodiac Amulets screen) |
35 | Zodiac Amulet Hokuto Set | Increases the rate at which the Star Gauge fills when you have 4 "Hokuto Shinsen" users' Zodiac Amulets equipped |
36 | Zodiac Amulet Rebirth Time Reduction #1 | Speeds up the rebirth time of Zodiac Amulets by 12 seconds |
37 | Zodiac Amulet Rebirth Time Reduction #2 | Speeds up the rebirth time of Zodiac Amulets by 12 seconds |
38 | Zodiac Amulet Rebirth Time Reduction #3 | Speeds up the rebirth time of Zodiac Amulets by 12 seconds |
39 | Zodiac Amulet Rebirth Contribution Reduction #1 | You get a 5% discount when using rebirth at the Amulet store |
40 | Zodiac Amulet Rebirth Contribution Reduction #2 | You get a 5% discount when using rebirth at the Amulet store |
41 | Zodiac Amulet Preset Frame #2 | Adds a preset, which allows you to assign Amulets to directional buttons and then switch between your different presets (use L1 and R1 to switch between your presets in the Zodiac Amulets screen) |
42 | Zodiac Amulet Trader Set | Increases the rate at which you obtain Ideal (money) in encounter battles when you have at least 2 trade-related characters' Zodiac Amulets equipped |
43 | Zodiac Amulet Cassandra Set | The effect of health recovery items is improved by 20% when you have at least 2 Zodiac Amulets equipped of characters who have some connection with Cassandra |
44 | Zodiac Amulet Girls Set | Increases experience in encounter battles by 5% when you have 4 girls' Zodiac Amulets equipped |
45 | Zodiac Amulet Rider Set | Buggy Mileage increases by 20% when you have 4 Zodiac Amulets equipped of vehicle-related characters |
46 | Zodiac Amulet Eden Set | When you have at least 2 Zodiac Amulets equipped of characters who have some connection with Eden, your Star Gauge builds up at the start of battle (Only in Encounter Battles in Eden) 2 Equipped = +1 Star |
47 | Zodiac Amulet Supreme Ruler Set | Increases attack power in the Prisoner Tournament by 20% when you have 4 powerful/influencial characters' Zodiac Amulets equipped |
48 |