Majima Abilities
Abilities highlighted in yellow are learned from trainers.
- Street Fighter
- Slugger
- Dancer
- Mad Dog of Shimano
Number | Ability | Description | Cost |
---|---|---|---|
1 | Attack Power Up #1 | Damage of regular attacks and heat actions for the Street Fighter style increases | 400,000 |
2 | Pride of the Vermilion Bird | When you are at critical health, your heat gauge fills over time. However, it only fills until it gets to 2nd gear | 2,000,000 |
3 | Soul of the White Snake | Heat gauge fills when you reposition a grabbed enemy (pressing L1 after grabbing an enemy) | 15,000,000 |
4 | Pride of the White Tiger | Your heat gauge increases when you taunt an enemy | 15,000,000 |
5 | Attack Power Up #2 | Damage of regular attacks and heat actions for the Street Fighter style increases | 50,000,000 |
6 | Soul of the Yellow Snake | Timing your dodges well will build up heat (only works in 1st gear) | 50,000,000 |
7 | Soul of the Black Snake | Eye thrust attack (Square - Square - Triangle) causes the enemy to lose sight of you | 200,000,000 |
8 | Attack Power Up #3 | Damage of regular attacks and heat actions for the Street Fighter style increases | 200,000,000 |
9 | Secret of the Night Emporer [Great Wisdom] | When in 3rd gear, while holding R1 press Circle as an enemy attacks | 200,000,000 |
10 | Pride of the Blue Dragon | Defence increases when in heat mode | 500,000,000 |
11 | Attack Power Up #4 | Damage of regular attacks and heat actions for the Street Fighter style increases | 500,000,000 |
12 | Secret of the Night Emperor [Great Endurance] | When in 3rd gear, even blades and gunshots don't make you flinch | 500,000,000 |
13 | Secret of the Night Emperor [First Attack] | When in 1st gear and are at full health, attack damage is increased | 500,000,000 |
14 | Secret of the Night Emperor [No Mercy] | First attack against an enemy that has lost sight of you or is dizzy does lots more damage | 500,000,000 |
15 | Secret of the Night Emperor | When in 3rd gear, heat actions do a lot more damage | 500,000,000 |
16 | Rolling to Kick | Press Triangle while running | 400,000 |
17 | Charged Body Blow | Hold down Triangle | 2,000,000 |
18 | Street Fighting Knowledge [Keen Eye] | Press R2 while holding L2 to see hidden blades and guns that enemies have on them | 15,000,000 |
19 | Rising Kick | Press Triangle after hitting the ground | 15,000,000 |
20 | Sway Abiity Up #1 | Enhances evasion ability | 50,000,000 |
21 | Turning Shin Strike | Press Triangle while moving the left analogue stick in the direction Majima's back is facing | 50,000,000 |
22 | Consecutive Attack Up #1 | Extends the rush combo loop for the Square button | 50,000,000 |
23 | Soul of the Green Snake | When in 3rd gear, it is quicker to reposition a grabbed enemy (L1 after grabbing an enemy) | 200,000,000 |
24 | Street Fighting Knowledge [Serpent] | When in 3rd gear, press Triangle as an enemy attacks while the enemy is behind you | 200,000,000 |
25 | Consecutive Attack Up #2 | Extends the rush combo loop for the Square button | 200,000,000 |
26 | Sway Abiity Up #2 | Enhances evasion ability | 500,000,000 |
27 | Street Fighting Knowledge [Evil Shadow] | Timing a dodge well will position you facing the enemy's back and the enemy will lose sight of you | 500,000,000 |
28 | Street Fighting Knowledge [Red Snake] | Attack damage goes up when you are at critical health | 500,000,000 |
29 | Consecutive Attack Up #3 | Extends the rush combo loop for the Square button | 500,000,000 |
30 | Max Health Up [Small] | Increases maximum health | 400,000 |
31 | Max Health Up [Medium] | Increases maximum health | 15,000,000 |
32 | Max Health Up [Large] | Increases maximum health | 50,000,000 |
33 | Max Health Up [Extra Large] | Increases maximum health | 200,000,000 |
34 | Max Health Up [Maximum] | Increases maximum health | 500,000,000 |
35 | Street Fighting Mastery [Weapon Snatch] | Go near an enemy with a knife or bat and press Triangle | 2,000,000 |
36 | Heat Rate of Increase Up #1 | Increases the rate at which your heat gauge fills when attacking enemies | 15,000,000 |
37 | Street Fighting Mastery [Blade Steal] | Go behind an enemy that has a hidden blade weapon and press Triangle | 15,000,000 |
38 | Heat Reduction Control [Damage] #1 | Reduces the amount at which your heat gauge drains when you take damage | 50,000,000 |
39 | Heat Reduction Control [Time] #1 | Reduces the amount at which your heat gauge drains over time | 50,000,000 |
40 | Street Fighting Mastery [Last Spurt] | When at critical health, press Triangle next to an enemy on the ground | 50,000,000 |
41 | Heat Reduction Control [Time] #2 | Reduces the amount at which your heat gauge drains over time | 200,000,000 |
42 | Heat Reduction Control [Damage] #2 | Reduces the amount at which your heat gauge drains when you take damage | 500,000,000 |
43 | Heat Rate of Increase Up #2 | Increases the rate at which your heat gauge fills when attacking enemies | 500,000,000 |
44 | Street Fighting Mastery [Gun Snatch] | Press Triangle in front of an enemy with a gun | 500,000,000 |
45 | Street Fighting Mastery [Bind Break Reversal] | Press Triangle when an enemy breaks your hold | 500,000,000 |
46 | Street Fighting Technique [Dodge Strike] | Press Triangle when dodging | N/A |
47 | Street Fighting Technique [Enlightenment Attainment] | When in 1st gear, heat gauge builds while defending | N/A |
48 | Street Fighting Technique [Desperation Throw] | Press Circle when grabbed by an enemy | N/A |
49 | Street Fighting Technique [Counter Attack] | When in heat mode, press Square or Triangle after being hit | N/A |
50 | Street Fighting Technique [Wisdom Attainment] | When in 3rd gear, while holding R1 press Circle as an enemy attacks you | N/A |
Number | Ability | Description | Cost |
---|---|---|---|
1 | Attack Power Up #1 | Damage of regular attacks and heat actions for the Slugger style increases | 400,000 |
2 | Attack Power Up #2 | Damage of regular attacks and heat actions for the Slugger style increases | 15,000,000 |
3 | Pride of the Blue Dragon | Defence increases when in heat mode | 50,000,000 |
4 | Weapon Master [Tonfa] | When in 1st gear, Tonfa weapons are indestructible | 50,000,000 |
5 | Weapon Master [One-Handed Pole] | When in 1st gear, One-Handed pole weapons are indestructible | 50,000,000 |
6 | Weapon Master [Bat] | When in 1st gear, Bat weapons are indestructible | 50,000,000 |
7 | Weapon Master [Long Pole] | When in 1st gear, long pole weapons are indestructible | 500,000,000 |
8 | Secret of the Bat King [Shake Removal] | When in 3rd gear heat, your bat doesn't repel off walls | 200,000,000 |
9 | Pride of the Vermilion Bird | When you are at critical health, your heat gauge fills over time. However, it only fills until it gets to 2nd gear | 200,000,000 |
10 | Secret of the Bat King [Iron Wall] | You can defend against attacks from all directions | 200,000,000 |
11 | Weapon Master [Katana] | When in 1st gear, Katana weapons are indestructible | 500,000,000 |
12 | Weapon Master [Knife] | When in 1st gear, one-handed bladed weapons are indestructible | 200,000,000 |
13 | Weapon Master [Nunchuck] | When in 1st gear, Nunchuck weapons are indestructible | 200,000,000 |
14 | Weapon Master [Kali Stick] | When in 1st gear, Kali stick weapons are indestructible | 200,000,000 |
15 | Secret of the Bat King [Divine Act] | Press R2 when in 3rd gear | 200,000,000 |
16 | Attack Power Up #3 | Damage of regular attacks and heat actions for the Slugger style increases | 500,000,000 |
17 | Attack Power Up #4 | Damage of regular attacks and heat actions for the Slugger style increases | 500,000,000 |
18 | Pride of the Yellow Dragon | When in 3rd gear, health restores when you perform a heat action | 500,000,000 |
19 | Secret of the Bat King [Heavenly Clothes] | When in 3rd gear, you automatically block attacks while running (but doesn't defend against bullets) | 500,000,000 |
20 | Pride of the Black Tortoise | Defending against enemy attacks with L1 builds you heat gauge up. But only until it gets to 2nd gear. | 500,000,000 |
21 | Secret of the Bat King [Hit Return] | When in 3rd gear, press Square or Triangle to hit a thrown weapon back at the enemy | 500,000,000 |
22 | Power Swing | Hold down Triangle | 400,000 |
23 | Running Strike | Press Triangle while running | 2,000,000 |
24 | Slugger Attack | When in 3rd gear, switch to the Slugger style from any other style | 2,000,000 |
25 | Bat Nunchuck Count Plus | Extends the bat nunchuck attact (Square - Square - Square - Triangle) | 50,000,000 |
26 | Sway Blow | Press Triangle after dodging | 50,000,000 |
27 | Bat Technique [Counter Attack] | When in heat mode, press Square or Triangle after being hit | 200,000,000 |
28 | Bat Technique [Counter] | When in 3rd gear, while holding R1 press Triangle as an enemy attacks | 500,000,000 |
29 | Bat Technique [Repel Body Strike] | When in 1st gear, press Triangle - Triangle when you successfully block | 500,000,000 |
30 | Bat Technique [Shake and Break] | When in 1st gear, press Circle when grabbed by an enemy | 500,000,000 |
31 | Max Health Up [Small] | Increases maximum health | 400,000 |
32 | Max Health Up [Medium] | Increases maximum health | 2,000,000 |
33 | Max Health Up [Extra Large] | Increases maximum health | 2,000,000 |
34 | Max Health Up [Maximum] | Increases maximum health | 2,000,000 |
35 | Max Health Up [Large] | Increases maximum health | 2,000,000 |
36 | Weapon Attack Up #1 | Increases the damage of weapon while using the Slugger style | 50,000,000 |
37 | Weapon Attack Up #2 | Increases the damage of weapon while using the Slugger style | 200,000,000 |
38 | Slugger Mastery | When in 3rd gear, press Triangle when you break an enemy's guard with Circle | 15,000,000 |
39 | Heat Reduction Control [Time] #1 | Reduces the amount at which your heat gauge drains over time | 15,000,000 |
40 | Heat Rate of Increase Up #1 | Increases the rate at which your heat gauge fills when attacking enemies | 15,000,000 |
41 | Heat Reduction Control [Damage] #1 | Reduces the amount at which your heat gauge drains when you take damage | 50,000,000 |
42 | Heat Reduction Control [Damage] #2 | Reduces the amount at which your heat gauge drains when you take damage | 200,000,000 |
43 | Slugger Mastery [Decapitating Strike] | When in 3rd gear, press Triangle when at critical health | 200,000,000 |
44 | Heat Reduction Control [Time] #2 | Reduces the amount at which your heat gauge drains over time | 500,000,000 |
45 | Heat Rate of Increase Up #2 | Increases the rate at which your heat gauge fills when attacking enemies | 500,000,000 |
46 | Weapon Learning [Long Pole] | Allows you to use long pole weapons | N/A |
47 | Weapon Learning [Kali Stick] | Allows you to use kali stick weapons | N/A |
48 | Weapon Learning [Tonfa] | Allows you to use tonfa weapons | N/A |
49 | Weapon Learning [Nunchuck] | Allows you to use nunchuck weapons | N/A |
50 | Weapon Learning [Katana] | Allows you to use katana weapons | N/A |
Number | Ability | Description | Cost |
---|---|---|---|
1 | Attack Power Up #1 | Damage of regular attacks and heat actions for the Dancer style increases | 2,000,000 |
2 | Attack Power Up #2 | Damage of regular attacks and heat actions for the Dancer style increases | 2,000,000 |
3 | Pride of the White Tiger | Your heat gauge increases when you taunt an enemy | 2,000,000 |
4 | Pose Soul [Sway] | Heat gauge increases when you dodge an enemy attack | 2,000,000 |
5 | Pose Soul [Freeze] | Heat gauge increases when posing after a combo | 2,000,000 |
6 | Pose Soul [Freeze] #2 | Heat gauge increases when posing after a combo | 15,000,000 |
7 | Attack Power Up #3 | Damage of regular attacks and heat actions for the Dancer style increases | 500,000,000 |
8 | Attack Power Up #4 | Damage of regular attacks and heat actions for the Dancer style increases | 500,000,000 |
9 | Secret of the Dance Fighting King [Elbow Dance] | While holding R1, press Triangle as an enemy attacks you | 500,000,000 |
10 | Secret of the Dance Fighting King [Removal Dance] | When in 3rd gear, dodge while moving the left analogue stick | 500,000,000 |
11 | Secret of the Dance Fighting King [Chaos Dance] | During a Square combo, dodge while moving the left analogue stick | 500,000,000 |
12 | Secret of the Dance Fighting King [Stop Dance] | When in heat mode, it is harder for enemies to make you flinch when you pose after a combo | 500,000,000 |
13 | Secret of the Dance Fighting King [Waiting Dance] | When in 3rd gear, go near an enemy and hold R1 and don't move | 500,000,000 |
14 | Charged Windmill | Hold down Triangle | 400,000 |
15 | Phantom Turn | Dodge while moving the left analogue stick | 2,000,000 |
16 | Rising Rotor | Press Triangle while on the ground | 2,000,000 |
17 | Break Roll | Press Square when your guard is broken | 2,000,000 |
18 | Tornado Throw | Press Circle near a small one handed weapon | 15,000,000 |
19 | Freeze Counter | While posing, press Triangle as an enemy attacks you | 50,000,000 |
20 | Max Health Up [Small] | Increases maximum health | 400,000 |
21 | Max Health Up [Medium] | Increases maximum health | 2,000,000 |
22 | Max Health Up [Large] | Increases maximum health | 15,000,000 |
23 | Max Health Up [Extra Large] | Increases maximum health | 15,000,000 |
24 | Anti-Disorder | When in 1st gear, you cannot be stunned by things like stunguns | 50,000,000 |
25 | Max Health Up [Maximum] | Increases maximum health | 50,000,000 |
26 | Attack Power Up [Small] #1 | Increases attack damage for all fighting styles | 50,000,000 |
27 | Attack Power Up [Small] #2 | Increases attack damage for all fighting styles | 50,000,000 |
28 | Break Power | Increases damage done after posing | 200,000,000 |
29 | Break Power 2 | Increases damage done after posing | 200,000,000 |
30 | Dancer [Drunk Power] | When intoxicated, enemy damage reactions become more fierce | 200,000,000 |
31 | Max Health Up [Ultra-Maximum] | Increases maximum health | 200,000,000 |
32 | Anti-Disorder 2 | When in heat mode, you cannot be stunned bythings like stunguns | 500,000,000 |
33 | Max Health Up [Ultimate-Maximum] | Increases maximum health | 500,000,000 |
34 | Dancer [Money Dance] | Heat gauge goes up with a rotating attack after getting money from an enemy | 500,000,000 |
35 | Dancer [Un-Falling] | Press X as you are about to hit the ground | 500,000,000 |
36 | Dancer [Recovery] | When at critical health, dodging attacks restores some health | 500,000,000 |
37 | Defensive Dance Mastery | Press Triangle when your guard is broken | 15,000,000 |
38 | Heat Reduction Control [Damage] #1 | Reduces the amount at which your heat gauge drains when you take damage | 15,000,000 |
39 | Heat Reduction Control [Time] #1 | Reduces the amount at which your heat gauge drains over time | 50,000,000 |
40 | Heat Rate of Increase Up #1 | Increases the rate at which your heat gauge fills when attacking enemies | 50,000,000 |
41 | Flying Dance Mastery | Triangle after an enemy rebounds off the ground | 50,000,000 |
42 | Heat Reduction Control [Time] #2 | Reduces the amount at which your heat gauge drains over time | 500,000,000 |
43 | Heat Reduction Control [Damage] #2 | Reduces the amount at which your heat gauge drains when you take damage | 500,000,000 |
44 | Heat Rate of Increase Up #2 | Increases the rate at which your heat gauge fills when attacking enemies | 500,000,000 |
45 | Entwine Attack Mastery | When in 3rd gear, run towards at least 3 enemies and press Triangle | 500,000,000 |
46 | Friendly Fire Mastery | Press Triangle when standing between 2 enemies | N/A |
47 | Pose Soul [Finishing Blow] | Triangle near an enemy on the ground | N/A |
48 | Dash Pirouette | Press Triangle while running | N/A |
49 | Rolling Snake | When in 2nd gear, press Circle after dodging | N/A |
50 | White Tooth Taking Mastery | Press Triangle in front of an enemy with a sword | N/A |
You unlock the secret fighting style by completing the Nightlife Island story.
At first, there is a seal around the grid preventing you from obtaining the more expensive abilities. This can be removed by getting the Limit Break upgrade via CP Exchange.
When you purchase all 50 upgrades on the grid, the grid levels up and you can purchase them again for further upgrades. I believe this can go all the way up to level 99, but I'm not 100% sure what the level cap is.
Number | Ability | Description | Cost |
---|---|---|---|
1 | Heat Gauge Rate of Increase [Ultimate] #1 | Increases rate at which heat gauge builds for all styles | 10,000,000 |
2 | Heat Gauge Rate of Increase [Ultimate] #2 | Increases rate at which heat gauge builds for all styles | 50,000,000 |
3 | Heat Gauge Rate of Increase [Ultimate] #3 | Increases rate at which heat gauge builds for all styles | 100,000,000 |
4 | Heat Gauge Rate of Increase [Ultimate] #4 | Increases rate at which heat gauge builds for all styles | 200,000,000 |
5 | Heat Gauge Rate of Increase [Ultimate] #5 | Increases rate at which heat gauge builds for all styles | 200,000,000 |
6 | Heat Gauge Rate of Increase [Ultimate] #6 | Increases rate at which heat gauge builds for all styles | 200,000,000 |
7 | Heat Gauge Rate of Increase [Ultimate] #7 | Increases rate at which heat gauge builds for all styles | 500,000,000 |
8 | Heat Gauge Rate of Increase [Ultimate] #8 | Increases rate at which heat gauge builds for all styles | 500,000,000 |
9 | Heat Gauge Rate of Increase [Ultimate] #9 | Increases rate at which heat gauge builds for all styles | 800,000,000 |
10 | Heat Gauge Rate of Increase [Ultimate] #10 | Increases rate at which heat gauge builds for all styles | 800,000,000 |
11 | Heat Gauge Rate of Increase [Ultimate] #11 | Increases rate at which heat gauge builds for all styles | 800,000,000 |
12 | Heat Gauge Rate of Increase [Ultimate] #12 | Increases rate at which heat gauge builds for all styles | 1,000,000,000 |
13 | Heat Gauge Rate of Increase [Ultimate] #13 | Increases rate at which heat gauge builds for all styles | 1,000,000,000 |
14 | Heat Gauge Rate of Increase [Ultimate] #14 | Increases rate at which heat gauge builds for all styles | 1,000,000,000 |
15 | Attack Power Enhancement [Ultimate] #1 | Increases attack power for all styles | 10,000,000 |
16 | Attack Power Enhancement [Ultimate] #2 | Increases attack power for all styles | 50,000,000 |
17 | Attack Power Enhancement [Ultimate] #3 | Increases attack power for all styles | 100,000,000 |
18 | Attack Power Enhancement [Ultimate] #4 | Increases attack power for all styles | 200,000,000 |
19 | Attack Power Enhancement [Ultimate] #5 | Increases attack power for all styles | 200,000,000 |
20 | Attack Power Enhancement [Ultimate] #6 | Increases attack power for all styles | 200,000,000 |
21 | Attack Power Enhancement [Ultimate] #7 | Increases attack power for all styles | 500,000,000 |
22 | Attack Power Enhancement [Ultimate] #8 | Increases attack power for all styles | 500,000,000 |
23 | Attack Power Enhancement [Ultimate] #9 | Increases attack power for all styles | 800,000,000 |
24 | Attack Power Enhancement [Ultimate] #10 | Increases attack power for all styles | 800,000,000 |
25 | Attack Power Enhancement [Ultimate] #11 | Increases attack power for all styles | 800,000,000 |
26 | Attack Power Enhancement [Ultimate] #12 | Increases attack power for all styles | 1,000,000,000 |
27 | Attack Power Enhancement [Ultimate] #13 | Increases attack power for all styles | 1,000,000,000 |
28 | Attack Power Enhancement [Ultimate] #14 | Increases attack power for all styles | 1,000,000,000 |
29 | Max Health Enhancement [Ultimate] #1 | Increases max health | 10,000,000 |
30 | Max Health Enhancement [Ultimate] #2 | Increases max health | 50,000,000 |
31 | Max Health Enhancement [Ultimate] #3 | Increases max health | 100,000,000 |
32 | Max Health Enhancement [Ultimate] #4 | Increases max health | 200,000,000 |
33 | Max Health Enhancement [Ultimate] #5 | Increases max health | 200,000,000 |
34 | Max Health Enhancement [Ultimate] #6 | Increases max health | 200,000,000 |
35 | Max Health Enhancement [Ultimate] #7 | Increases max health | 500,000,000 |
36 | Max Health Enhancement [Ultimate] #8 | Increases max health | 500,000,000 |
37 | Max Health Enhancement [Ultimate] #9 | Increases max health | 800,000,000 |
38 | Max Health Enhancement [Ultimate] #10 | Increases max health | 800,000,000 |
39 | Max Health Enhancement [Ultimate] #11 | Increases max health | 800,000,000 |
40 | Max Health Enhancement [Ultimate] #12 | Increases max health | 1,000,000,000 |
41 | Max Health Enhancement [Ultimate] #13 | Increases max health | 1,000,000,000 |
42 | Max Health Enhancement [Ultimate] #14 | Increases max health | 1,000,000,000 |
43 | Heat Action Power [Ultimate] #1 | Increases heat action damage for all styles | 1,000,000,000 |
44 | Heat Action Power [Ultimate] #2 | Increases heat action damage for all styles | 1,000,000,000 |
45 | Heat Action Power [Ultimate] #3 | Increases heat action damage for all styles | 1,000,000,000 |
46 | Heat Action Power [Ultimate] #4 | Increases heat action damage for all styles | 1,000,000,000 |
47 | Heat Action Power [Ultimate] #5 | Increases heat action damage for all styles | 1,000,000,000 |
48 | Heat Action Power [Ultimate] #6 | Increases heat action damage for all styles | 1,000,000,000 |
49 | Heat Action Power [Ultimate] #7 | Increases heat action damage for all styles | 1,000,000,000 |
50 | Heat Action Power [Ultimate] #8 | Increases heat action damage for all styles | 1,000,000,000 |